Aiglon, Laurent
FIDE title | None |
FIDE ID | 620297 |
Born | 1983 |
Sex | Male |
Federation | FRA |
Games for download | 45 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2036 | 0 | 2038 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Aiglon Laurent in official chess games
Wins | Draws | Losses |
13 | 8 | 24 |
Rating Progress Chart of Laurent Aiglon
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2039 | 2038 | |
2024-07 | 2039 | 2038 | |
2024-01 | 2039 | 2038 | |
2023-07 | 2052 | 2038 | |
2023-01 | 2052 | 2038 | |
2022-01 | 2052 | 2038 | |
2022-07 | 2052 | 2038 | |
2021-01 | 2052 | 2038 | |
2021-07 | 2052 | 2038 | |
2020-07 | 2052 | 2038 | |
2020-01 | 2052 | 2038 | |
2019-07 | 2052 | 2038 |
Analyzing the loss of accuracy of Aiglon Laurent by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Laurent in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.56 | -4.29 | 0.86 | 4.68 |
2015 | 0.00 | 0.00 | 0.00 | 4.25 |
2013 | 0.33 | -1.67 | 0.30 | 1.41 |
2011 | 0.00 | 0.00 | 0.30 | 2.04 |
2010 | 0.00 | 0.00 | 1.60 | 3.14 |
2009 | -0.16 | -1.71 | 0.22 | -0.81 |
2007 | 0.49 | -0.14 | 0.69 | 4.25 |
2006 | -0.04 | -2.84 | -0.03 | -0.28 |
2001 | 1.21 | 3.76 | -0.55 | 1.52 |
2000 | 0.52 | -0.66 | 0.26 | -4.66 |
1999 | 0.48 | 1.15 | 0.71 | 0.38 |
1997 | 1.30 | -3.63 | 0.00 | 0.00 |
Last official chess games of Aiglon Laurent
Оur database contains 45 Laurent official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-07-28 | Saint Affrique op 29th | 1-0 | Maugenest, Matthieu - Aiglon, Laurent | Catalan: 4.Nf3 Be7 (E18) | 1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf3 Be7 5.Bg2 O-O 6.O-O b6 7.cxd5 exd5 8.Nc3 Bb7 9.Bf4 Ne4 10.Rc1 Na6 |
2023-07-27 | Saint Affrique op 29th | 0-1 | Aiglon, Laurent - Libiszewski, Fabien | Sicilian: Lowenthal, Kalashnikov, 6.c4 (B32) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.c4 Be6 7.N1c3 a6 8.Na3 g6 9.Be2 Bg7 10.O-O Nf6 |
2015-07-23 | Andorra op 33rd | 1-0 | Rudolf, Anna - Aiglon, Laurent | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 6.Be2 cxd4 7.cxd4 e6 8.O-O Nf6 9.h3 Bh5 10.Nc3 Qa5 |
2013-07-27 | Avoine op 28th | 0-1 | Aiglon, Laurent - Maleki, Manuel | Sicilian: Kan, Swiss Cheese Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 g6 (B42) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 g6 6.O-O Bg7 7.Be3 Qc7 8.Nd2 Nf6 9.f4 d6 10.Kh1 O-O |
2013-07-25 | Avoine op 28th | 1/2-1/2 | Dupont, Arthur - Aiglon, Laurent | Colle: 3...e6 (D05) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.b3 Nbd7 5.Bb2 Ne4 6.Bd3 f5 7.O-O Be7 8.Nbd2 O-O 9.Ne5 Nxe5 10.dxe5 b6 |
2013-07-21 | Avoine op 28th | 1-0 | Dgebuadze, Alexandre - Aiglon, Laurent | Slav: 3.Nc3 Nf6 4.e3 Bf5 (D10) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 Bf5 5.cxd5 cxd5 6.Qb3 Qd7 7.Nf3 e6 8.Bb5 Nc6 9.Ne5 Qc7 10.Qa4 Rc8 |
2013-07-20 | Avoine op 28th | 1/2-1/2 | Aiglon, Laurent - Bon, Michael | Sicilian: Najdorf, 6.a4 (B73) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.a4 Nc6 7.Be2 g6 8.O-O Bg7 9.Be3 O-O 10.h3 Bd7 |
Download all the chess games of Laurent for free
Last Tournaments of Aiglon Laurent
Tournaments | Positions | Date |
---|---|---|
Saint Affrique op 29th | 2 | 2023-07-27 |
Andorra op 33rd | 1 | 2015-07-23 |
Avoine op 28th | 4 | 2013-07-20 |
Saint Affrique op 19th | 1 | 2011-07-24 |
Saint Affrique op 18th | 1 | 2010-07-25 |
Saint Affrique op 17th | 2 | 2009-07-20 |
Marseille op 2nd | 8 | 2009-12-26 |
FRA-chT2 South 0607 | 7 | 2006-10-15 |
Saint Affrique op 09th | 2 | 2001-07-23 |
Montpellier op-B | 12 | 2001-11-11 |
FRA-ch op-A | 1 | 2000-08-18 |
Statistics of the most played openings by Laurent with white
Below are the most frequently played openings of Laurent for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7, 11.c3 O-O 12.Nc2 Bg5 13.a4) | 2 | 2 | 0 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Bc5) | 2 | 1 | 1 | 0 |
C40 (Elephant Gambit: 3.Nxe5) | 1 | 0 | 1 | 0 |
B42 (Sicilian: Kan, Swiss Cheese Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 g6) | 1 | 0 | 1 | 0 |
B34 (Sicilian: Accelerated Fianchetto, 5.Be3) | 1 | 1 | 0 | 0 |
B06 (Modern: 3.Nc3) | 1 | 1 | 0 | 0 |
B90 (Sicilian: Najdorf, 6.a4) | 1 | 0 | 0 | 1 |
B21 (Sicilian: Smith-Morra, 3.c3) | 1 | 0 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3) | 1 | 1 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.Nc3 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Laurent with black
Below are the most frequently played openings of Laurent for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A04 (Reti Opening: 1...c5) | 2 | 1 | 0 | 1 |
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nb3) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 2 | 0 |
C03 (French: Tarrasch, 3...dxe4) | 1 | 0 | 0 | 1 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5 2.g3 Nc6 3.Bg2) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4) | 1 | 0 | 1 | 0 |
C02 (French: Advance, Paulsen, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3) | 1 | 1 | 0 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 e6) | 1 | 0 | 0 | 1 |